| Score | ||
| 32 - 50 | Scores over 32 are generally taken to indicate Asperger's Syndrome or high-functioning autism, with more than 34 an "extreme" score. | |
| 31 | ||
| 30 | ||
| 29 | ||
| 28 | ||
| 27 | ||
| 26 | ||
| 25 | ||
| 24 | Average math contest winner | |
| 23 | ||
| 22 | ||
| 21 | Average male or female computer scientist | |
| 20 | ||
| 19 | Average male scientist, and average male or female physicist | |
| 18 | Average man | |
| 17 | Average female scientist | |
| 16 | ||
| 15 | Average woman, and average male or female biologist | |
| 14 | ||
| 13 | ||
| 0 - 12 |
I took the test again to see if I missed anything. I was actually hoping for a lower score and got a 35. No comment!!
http://www.piepalace.ca/blog/asperger-test-aq-test/
No comments:
Post a Comment